Gainable Plafonnier Extra Plat

Gainable Plafonnier Extra Plat par Hisense Hvac
  • Nouveau
Hisense Hvac
search
AVE-HJDDH

Unité Intérieure VRF

  • GAINABLE (R32/R410A)

    UNITE INTERIEUR VRF TYPE GAINABLE EXTRA PLAT (R32/R410a) .

Produit livré & installé

Prix

Caractéristiques du produit

  • Gain de Place
  • Flux d’Air 3D : Un panneau de diffusion d’air élégant, équipé d’un affichage LED de la température et de l’humidité, est disponible en option pour les unités gainables à faible hauteur.
  • Données techniques


      AVE-05HDDH AVE-07HDDH AVE-09HDDH AVE-12HDDH AVE-15HDDH AVE-19HDDH AVE-24HDDH
    Power supply AC 1Φ, 220V-240V/50Hz/60Hz
    Cooling Capacity (kW) 1,7 2,2 2,8 3,6 4,6 5,6 7,1
    Cooling Capacity (Btu/h) 5800 7500 9600 12300 15300 19100 24200
    Heating Capacity (kW) 1,9 2,5 3,2 4 5 6 8
    Heating Capacity (Btu/h) 6500 8500 11300 13600 17300 21100 24300
    Power Input Cooling (W) 30 30 50 50 60 90 90
    Power Input Heating (W) 30 30 50 50 60 90 90
    Sound Pressure dB(A)

    28/27/26/

    24/23/21

    28/27/26/

    24/23/21

    36/32/30

    /26/23

    35/32/32/

    30/26/23

    35/32/30/

    28/25/23

    35/32/30/

    28/25/23

    38/36/35/

    33/31/24

    Air Flow Rate m³/min 7.0/6.6/6.1 / 5.7/5.3/4.8 7.0/6.6/6.1 / 5.7/5.3/4.8 9.0/8.1/7.3 / 6.7/5.9/5.2 9.0/8.1/7.3 / 5.9/5.2 12.0/10.8/9.4 / 8.1/6.8/5.5 13.5/12.1/11.2 / 10.0/8.8/7.7 18.0/16.1/14.3 / 12.3/10.5/8.7
    External Static Pressure (Pa) - - 10/15/30-50 10/15/30-50 10/15/30-50 10/15/30-50 10/15/30-50
    Piping Liquid (mm) Φ6.35 Φ6.35 Φ6.35 Φ6.35 Φ6.35 Φ6.35 Φ9.53
    Piping Liquid (inch) (1/4) (1/4) (1/4) (1/4) (1/4) (1/4) (3/8)
    Piping Gas (mm) Φ12.7 Φ12.7 Φ12.7 Φ12.7 Φ15.88 Φ15.88 Φ15.88
    Piping Gas (inch) (1/2) (1/2) (1/2) (1/2) (5/8) (5/8) (5/8)
    Condensate Drain - - LD.32 LD.32 LD.32 LD.32 LD.32
    Net Weight (kg) 16 17 17 20 22 24 24
    Gross Weight (kg) 19 20 20 24 26 29 29
    Dimensions External H (mm) 192 192 192 192 192 192 192
    Dimensions External W (mm) 700 700 700 910 1180 1180 1180
    Dimensions External D (mm) 447 447 447 447 447 447 447
    Packaging H (mm) 270 270 270 270 270 270 270
    Packaging W (mm) 925 925 925 1132 1405 1405 1405
    Packaging D (mm) 574 574 574 574 574 574 574

Nous offrons pour vous …

Plus d’informations

Hisense Hvac
AVE-HJDDH

Merci de compléter les champs ci-dessous, nous vous contacterons dès que possible par e-mail ou par téléphone pour répondre à vos exigences