AS-UW

AS-UW par Hisense Hvac
  • Nouveau
Hisense Hvac
search
AS-UW

Unité extérieure

  • Split inveter R410a

    Unité extérieure Split inveter R410a .

Produit livré & installé

Prix

Caractéristiques du produit

  • Moteur de ventilateur DC haute efficacité
  • Auto-nettoyage des unités intérieures
  • Stérilisation à haute température
  • Données techniques

    Model AS-09UW (9K) AS-12UW (12K) AS-18UW (18K) AS-24UF (24K)
    Type Cooling & Heating Cooling & Heating Cooling & Heating Cooling & Heating
    Cooling Capacity (W) 2700 (900–3300) 3300 (900–3900) 5275 (1200–5850) 6500 (2300–7900)
    Heating Capacity (W) 2800 (1100–2800) 3300 (1000–3900) 5570 (1500–6900) 6600 (2100–9000)
    Power Input – Cooling (W) 810 (200–1200) 1025 (260–1500) 1625 (300–2300) 1980 (600–3000)
    Power Input – Heating (W) 760 (300–1200) 870 (300–1500) 1590 (300–2300) 1920 (600–3300)
    Moisture Removal (L/h) 0.9 1.2 2 2.5
    Air Circulation (CMH max) 550 620 1100 1150
    Refrigerant R410A R410A R410A R410A
    Refrigerant Volume (g) 670 790 1340 1700
    Indoor Noise Level – High (dB(A)) 39 39 44 46
    Indoor Noise Level – Low (dB(A)) 30 30 36 40
    Outdoor Noise Level (dB(A)) 54 53 56 58
    Voltage / Frequency / Phase 220–240V~, 50Hz, 1P 220–240V~, 50Hz, 1P 220–240V~, 50Hz, 1P 220–240V~, 50Hz, 1P
    Rated Current – Cooling (A) 3.6 4.6 7.3 8.5
    Rated Current – Heating (A) 3.3 3.9 7.1 8.4
    Compressor Type Rotary Rotary Rotary Rotary
    Net Dimensions (mm) 800×270×214 870×270×214 977×315×236 1148×315×236
    Net Weight (kg) 8.5 9 12.5 14.5
    Packing Dimensions (mm) 830×335×260 900×335×260 1040×390×315 1210×390×315
    Gross Weight (kg) 10 11 14.5 17
    Net Dimensions (mm) 715×482×240 715×540×240 810×585×280 860×650×310
    Net Weight (kg) 24 27 39 47
    Packing Dimensions (mm) 830×530×315 830×588×340 940×630×385 995×730×445
    Gross Weight (kg) 26 26.5 42 51
    Liquid Pipe (inch) 01-avr 01-avr 01-avr 03-août
    Gas Pipe (inch) 03-août 03-août 01-févr 05-août
    Max Connection Pipe Length (m) 15 15 15 15
    Max Height Difference (m) 5 5 5 5
    Operating Temperature Range (°C) –5 / 50 –5 / 50 –5 / 50 –5 / 50

Nous offrons pour vous …

Plus d’informations

Hisense Hvac
AS-UW

Merci de compléter les champs ci-dessous, nous vous contacterons dès que possible par e-mail ou par téléphone pour répondre à vos exigences