AS-HW

AS-HW par Hisense Hvac
  • Nouveau
Hisense Hvac
search
AS-HW

Unité extérieure

  • Split On/Off R410a

    Unité extérieure Split On/Off R410a .

Produit livré & installé

Prix

Caractéristiques du produit

  • Moteur de ventilateur DC haute efficacité
  • Auto-nettoyage des unités intérieures
  • Stérilisation à haute température
  • Données techniques

    Model AS-09HW (9K) AS-12HW (12K) AS-18HW (18K) AS-24HW (24K)
    Type Cooling & Heating Cooling & Heating Cooling & Heating Cooling & Heating
    Cooling Capacity (W) 2640 3300 5000 6500
    Heating Capacity (W) 2640 3150 5000 6500
    Power Input – Cooling (W) 820 1020 1540 2025
    Power Input – Heating (W) 775 920 1430 1800
    Moisture Removal (L/h) 0.9 1.2 1.5 1.8
    Air Circulation (CMH Max) 550 660 950 1200
    Refrigerant R410A R410A R410A R410A
    Refrigerant Volume (g) 730 680 1250 1630
    Indoor Noise Level High (dB(A)) 38 39 43 45
    Indoor Noise Level Low (dB(A)) 34 35 38 40
    Outdoor Noise Level (dB(A)) 52 53 54 56
    Voltage / Frequency / Phase 220–240V~, 50Hz, 1P 220–240V~, 50Hz, 1P 220–240V~, 50Hz, 1P 220–240V~, 50Hz, 1P
    Rated Current – Cooling (A) 3.7 4.5 6.9 9
    Rated Current – Heating (A) 3.5 4 6.4 8
    LRA (A) 20 25 38 46.3
    Compressor Type Rotary Rotary Rotary Rotary
    Liquid Pipe (inch) 45748 45748 45748 45872
    Gas Pipe (inch) 45872 45689 45689 45874
    Max Pipe Length (m) 15 15 15 15
    Max Height Difference (m) 5 5 5 5
    Indoor Unit Dimensions (mm) 850×270×208 850×270×208 960×315×235 1131×315×235
    Outdoor Unit Dimensions (mm) 715×482×240 715×540×240 810×585×280 860×650×310
    Indoor Net Weight (kg) 8 8.5 12.5 14.5
    Outdoor Net Weight (kg) 26 27 39 47
    Indoor Packing Dimensions (mm) 900×335×260 900×335×260 1022×380×302 1220×400×310
    Outdoor Packing Dimensions (mm) 830×530×315 830×600×335 940×630×385 995×720×420
    Indoor Gross Weight (kg) 9.5 11 14.5 17
    Outdoor Gross Weight (kg) 28 29.5 43 52
    Operating Temp Range (°C) –5 / 48 –5 / 48 –5 / 48 –5 / 48

Nous offrons pour vous …

Plus d’informations

Hisense Hvac
AS-HW

Merci de compléter les champs ci-dessous, nous vous contacterons dès que possible par e-mail ou par téléphone pour répondre à vos exigences